Bulb is the fastest growing energy company
This claim is supported by data shared by Ofgem, the energy regulator, in their quarterly report 'Electricity supply market shares by company: Domestic(GB)' (as of October 2018). This report shows the market share of energy companies over time. All suppliers with a market share of 1% or above are shown individually. Suppliers with less than 1% market share are grouped together and listed under 'Small Suppliers'.
The data shows that Bulb have seen the fastest growth of any supplier, moving from 0% market share in Q1 2017 to 4% market share in Q1 2019.
Q3 2017 | Q4 2017 | Q1 2018 | Q2 2018 | Q3 2018 | Q4 2018 | Q1 2019 | |
---|---|---|---|---|---|---|---|
British Gas | 21% | 20% | 20% | 20% | 19% | 19% | 19% |
SSE | 14% | 14% | 14% | 14% | 13% | 13% | 13% |
E.ON | 13% | 13% | 13% | 13% | 13% | 13% | 12% |
EDF | 12% | 11% | 11% | 11% | 11% | 11% | 11% |
Scottish Power | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
npower | 10% | 10% | 9% | 9% | 9% | 8% | 8% |
OVO | 3% | 3% | 3% | 3% | 4% | 4% | 5% |
Co-op Energy | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Utilita | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Utility Warehouse | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Green Star | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Bulb | 0% | 1% | 1% | 2% | 3% | 3% | 4% |
Octopus | 0% | 0% | 1% | 1% | 1% | 2% | 2% |
Small Suppliers | 8% | 9% | 8% | 8% | 8% | 8% | 8% |
This chart shows the domestic electricity market shares for each of the six large suppliers, medium and small suppliers.
The full report is published on the Ofgem website.